December 17, 2025 at 5:44 p.m
Here is the full CFP schedule for this year.
- First round (December 19-20)
- December 19, Friday
- December 20, Saturday:
- Quarterfinals (December 31 to January 1)
- December 31, Wednesday
- Thursday, January 1st
- Semi-finals (January 8-9)
- Thursday, January 8
- Fiesta Bowl (Glendale, Ariz.) | 19:30 ESPN, WatchESPN
- January 9, Friday
- Peach Bowl (Atlanta) | 19:30 ESPN, WatchESPN
- Thursday, January 8
- College Football Playoff National Championship
- January 19, Monday
- Hard Rock Stadium in Miami Gardens, Florida | 19:30 ESPN, WatchESPN
- January 19, Monday
December 17, 2025 at 5:40 p.m
We have 10 games to go before we know which team will compete for the title this season. Here is the bracket:
December 17, 2025 at 5:29 p.m
Before we get to the final two teams, let’s take a look at the 12 teams headed to Miami Gardens for the CFP Championship Game this year.
| Team, seeds | Record (Conf.) | Appearance of CFP | CFP record | Title |
|---|---|---|---|---|
| #1 Indiana | 13-0 (9-0 Big Ten) | 2 | 0-1 | 0 |
| No. 2 Ohio State | 12-1 (9-0 Big Ten) | 7 | 7-4 | 2 |
| #3 Georgia | 12-1 (7-1 sec) | 5 | 5-2 | 2 |
| No. 4 Texas Tech | 12-1 (8-1 Big 12) | 1 | 0-0 | 0 |
| #5 Oregon | 11-1 (8-1 Big Ten) | 3 | 3 | 1-2 |
| No. 6 Ole Miss | 11-1 (7-1 sec) | 1 | 0-0 | 0 |
| No. 7 Texas A&M | 11-1 (7-1 sec) | 1 | 0-0 | 0 |
| #8 Oklahoma | 10-2 (6-2 sec) | 5 | 0-4 | 0 |
| #9 Alabama | 10-3 (7-1 sec) | 9 | 9-5 | 3 |
| #10 Miami (Fla.) | 10-2 (6-2 ACC) | 1 | 0-0 | 0 |
| #11 Tulan | 11-2 (7-1 America) | 1 | 0-0 | 0 |
| No. 12 James Madison | 12-1 (8-0 Sun Belt) | 1 | 0-0 | 0 |
December 17, 2025 at 5:24 p.m
Here is a recap of all CFP National Championship games since the first season of the four-team CFP era in 2014. The field expanded to 12 for the 2024-25 season.
| Year (match date) |
Game | LOCATION |
|---|---|---|
| 2015 | No. 4 Ohio State 42no. 2 Oregon 20 | Arlington, Texas |
| 2016 | No. 2 Alabama 45no. 1 Clemson 40 | Glendale, Ariz. |
| 2017 | #2 Clemson 35no. 1 Alabama 31 | Tampa, Fla. |
| 2018 | No. 4 Alabama 26no. 3 Georgia 23 | Atlanta, Ga. |
| 2019 | #2 Clemson 44no. 1 Alabama 16 | Santa Clara, California. |
| 2020 | #1 LSU 42no. 3 Clemson 25 | New Orleans, La. |
| 2021 | No. 1 Alabama 52no. 3 Ohio State 24 | Miami Park, Florida. |
| The year 2022 | #3 Georgia 33no. 1 Alabama 18 | Indianapolis, Ind. |
| The year 2023 | #1 Georgia 65no. 3 TCU 7 | Inglewood, California. |
| The year 2024 | #1 Michigan 34no. 2 Washington 13 | Houston, Texas |
| The year 2025 | No. 8 Ohio State 34no. 7 Notre Dame 23 | Atlanta, Ga. |

Leave a Reply