(1) UCLA Men’s Volleyball Finals (2) Long Beach State 3-1 in the 2024 NC Men’s Volleyball State Championship on Saturday, May 4th. The Bruins have now won back-to-back titles, extending their program streak to 21 and tying the all-time NCAA men’s volleyball national championship record. This marks the second time Long Beach State has reached the finals in three years (2022 and 2024).
The 2024 NC Men’s Volleyball Championship was held April 30-May 4 at the Walter Pyramid in Long Beach, California. On Sunday, April 21, the NCAA Men’s Volleyball Commission announced the eight teams that will compete for the 2024 National Championship.
See brackets, full schedule and championship history below.
2024 NCAA NC Men’s Volleyball Championship
Click or click here to view interactive and printable brackets
2024 NCAA NC Men’s Volleyball Championship Schedule
* All times are Eastern. Click or tap each game to watch live on ncaa.com
Sunday, April 21 — Selection broadcast
Tuesday, April 30 — Quarterfinals
Thursday, May 2 – Semi-Finals
Saturday, May 4 — State Championship
History of the 2024 NCAA NC Men’s Volleyball Championship
NC Men’s Volleyball’s national championship run dates back to 1970 and was skipped until 2020 due to COVID-19, with the first championship trophy awarded to UCLA. The Bruins have won 21 national titles, making them the winningest team in sports history.
UCLA defeated Hawaii in four sets to become the 2023 national champion.
Below you can find a list of NC Men’s Volleyball championships since 1970.
| YEAR | CHAMPION (RECORD) | Coach | SCORE | PROGRESSIVE | SITE |
|---|---|---|---|---|---|
| The year 2024 | UCLA (26-5) | John Speraw | 3-1 | Long Beach County | Long Beach County |
| The year 2023 | UCLA (31-2) | John Speraw | 3-1 | Hawaii (29-3) | George Mason |
| The year 2022 | Hawaii (27-5) | Charlie Wade | 3-0 | Long Beach County | UCLA |
| 2021 | Hawaii (17-1) | Charlie Wade | 3-0 | BYU | Ohio State |
| 2020 | Canceled due to Covid-19 | — | — | — | — |
| 2019 | Long Beach State (28-2) | Alan Knipe | 3-1 | Hawaii | Long Beach County |
| 2018 | Long Beach State (28-1) | Alan Knipe | 3-2 | UCLA | UCLA |
| 2017 | Ohio State (32-2) | Pete Hanson | 3-0 | BYU | Ohio State |
| 2016 | Ohio State (29-3) | Pete Hanson | 3-0 | BYU | Penn State |
| 2015 | Loyola Chicago (28-2) | Shane Davis | 3-2 | Lewis | Stanford |
| 2014 | Loyola Chicago (29-1) | Shane Davis | 3-1 | Stanford | Chicago |
| 2013 | UC Irvine (25-7) | David Kniffin | 3-0 | BYU | UCLA |
| 2012 | UC Irvine (26-5) | John Speraw | 3-0 | Southern California | Southern California |
| 2011 | Ohio State (26-6) | Pete Hanson | 3-2 | UC Santa Barbara | Penn State |
| 2010 | Stanford (24-6) | John Costie | 3-0 | Penn State | Stanford |
| 2009 | UC Irvine (27-5) | John Speraw | 3-2 | Southern California | BYU |
| 2008 | Penn State (30-1) | Mark Pavlik | 3-1 | Pepperdine | UC Irvine |
| 2007 | UC Irvine (29-5) | John Speraw | 3-1 | IPFW | Ohio State |
| 2006 | UCLA (26-12) | Al Skates | 3-0 | Penn State | Penn State |
| 2005 | Pepperdine (25-2) | Marv Dunphy | 3-2 | UCLA | UCLA |
| 2004 | BYU (29-4) | Tom Peterson | 3-2 | Long Beach County | Hawaii |
| 2003 | *Lewis (29-6) | Dave Deiser | 3-2 | BYU | Long Beach County |
| 2002 | *Hawaii (24-8) | Mike Wilton | 3-1 | Pepperdine | Penn State |
| 2001 | BYU (23-4) | Carl McGown | 3-0 | UCLA | Long Beach County |
| 2000 | UCLA (29-5) | Al Skates | 3-0 | Ohio State | IPFW |
| 1999 | BYU (30-1) | Carl McGown | 3-0 | Long Beach County | UCLA |
| 1998 | UCLA (28-4) | Al Skates | 3-0 | Pepperdine | Hawaii |
| 1997 | Stanford (27-4) | Ruben Nieves | 3-2 | UCLA | Ohio State |
| 1996 | UCLA (26-5) | Al Skates | 3-2 | Hawaii | UCLA |
| 1995 | UCLA (31-1) | Al Skates | 3-0 | Penn State | Springfield, Mass. |
| 1994 | Penn State (26-3) | Tom Peterson | 3-2 | UCLA | IPFW |
| 1993 | UCLA (24-3) | Al Skates | 3-0 | Northridge, Cal | UCLA |
| 1992 | Pepperdine (24-4) | Marv Dunphy | 3-0 | Stanford | The state of the ball |
| 1991 | Long Beach State (31-4) | Ray Rathell | 3-1 | Southern California | Hawaii |
| 1990 | Southern California (26-7) | Jim McLaughlin | 3-1 | Long Beach County | George Mason |
| 1989 | UCLA (29-5) | Al Skates | 3-1 | Stanford | UCLA |
| 1988 | Southern California (34-4) | Bob Yoder | 3-2 | UC Santa Barbara | IPFW |
| 1987 | UCLA (38-3) | Al Skates | 3-0 | Southern California | UCLA |
| 1986 | Pepperdine (22-7) | Rod Wilde | 3-2 | Southern California | Penn State |
| 1985 | Pepperdine (25-2) | Marv Dunphy | 3-1 | Southern California | UCLA |
| 1984 | UCLA (38-0) | Al Skates | 3-1 | Pepperdine | UCLA |
| 1983 | UCLA (27-4) | Al Skates | 3-0 | Pepperdine | Ohio State |
| 1982 | UCLA (29-0) | Al Skates | 3-0 | Penn State | Penn State |
| 1981 | UCLA (32-3) | Al Skates | 3-2 | Southern California | UC Santa Barbara |
| 1980 | Southern California (22-6) | Ernie Hicks | 3-1 | UCLA | The state of the ball |
| 1979 | UCLA (30-0) | Al Skates | 3-1 | Southern California | UCLA |
| 1978 | Pepperdine (21-4) | Marv Dunphy | 3-2 | UCLA | Ohio State |
| 1977 | Southern California (18-1) | Ernie Hicks | 3-1 | Ohio State | UCLA |
| 1976 | UCLA (15-2) | Al Skates | 3-0 | Pepperdine | The state of the ball |
| 1975 | UCLA (27-8) | Al Skates | 3-1 | UC Santa Barbara | UCLA |
| 1974 | UCLA (30-5) | Al Skates | 3-2 | UC Santa Barbara | UC Santa Barbara |
| 1973 | San Diego State (21-5) | Jack Hen | 3-1 | Long Beach County | San Diego County |
| 1972 | UCLA (27-7) | Al Skates | 3-2 | San Diego County | The state of the ball |
| 1971 | UCLA (29-1) | Al Skates | 3-0 | UC Santa Barbara | UCLA |
| 1970 | UCLA (24-1) | Al Skates | 3-0 | Long Beach County | UCLA |
* Released

Leave a Reply