The Texas Longhorns won the 2025 DI Men’s Swimming and Diving National Championships, the team’s second title in five years. It was Texas’ 16th championship in program history and the first not under Hall of Fame coach Eddie Reese, who will retire in 2024.
With the win, Texas coach Bob Bowman won his second straight title. He led Arizona State to the program’s first title last season.
The Longhorns totaled 490 points, just behind second-place California with 471 points.
The men’s championships were held from Saturday, March 26 to March 29 at the Weyerhaeuser King County Aquatics Center in Federal Way, VA.
The full schedule of events is listed below.
2025 DI Men’s Swimming and Diving Championships schedule and dates
- Wednesday, March 5 | Swimming options are available
- Thursday, March 13 | Diving options are available
- Wednesday, March 26 | The result.
- Finals:
- Winners of the 200-yard medley relay: Texas
- Winners of the 800-yard freestyle relay: California
- Finals:
- Thursday, March 27 | The result
- Finals:
- 500 Yard Freestyle Winner: Rex Maurer, Texas (4:05.35)
- 200 Yard Individual Medley Winners: Hubert Kos, Texas (1:37.91)
- 50 Yard Freestyle Winner: Jordan Crooks, Tennessee (17.91) | Watch the replay
- One meter diving winners: Quentin Henninger, Indiana (434.65)
- Winners of the 200-yard freestyle relay: Tennessee (1:12.84)
- Finals:
- Friday, March 28 | The result
- Final
- 100 Yard Butterfly Winner: Josh Liendo, Florida (43.06)
- 400 Yard Individual Medley Winners: Rex Maurer, Texas (3:34.00)
- 200 Yard Freestyle Winner: Luke Hobson, Texas (1:28.33 – NCAA record)
- 100 Yard Breaststroke Winner: Julian Smith, Florida (49.55)
- Winner of the 100-yard backstroke: Hubert Kos, Texas (43.20 – NCAA Record) | Watch the replay
- Three meter diving winner: Carson Tyler, Indiana (467.45)
- Winners of the 400-yard medley relay: Florida (2:56.10)
- Final
- Saturday, March 29 | The result
- Final
- 1650 Yard Freestyle Winner: Zalan Sarkani, Indiana (14:21.29)
- Winner of the 200-yard backstroke: Hubert Cos, Texas (1:34.21 – NCAA record)
- 100 Yard Freestyle Winner: Josh Liendo, Florida (39.99)
- 200 Yard Breaststroke Winners: Jassen Yep, Indiana (1:48.30)
- 200 Yard Butterfly Winners: Gianluca Orlando, Georgia (1:36.43 – NCAA record)
- Platform Diving Winner: Carson Tyler, Indiana (480.45)
- Winners of the 400-yard freestyle relay: Tennessee (2:42:30 – NCAA record)
- Final
History of the DI Men’s Swimming Championships
Arizona won the 2024 Division I men’s swimming and diving championship with 523.5 points, beating California, which finished with 444.5. It was the Sun Devils’ first championship in program history.
| Year | Champion | Coach | Score | Won second place | Score | Location |
|---|---|---|---|---|---|---|
| The year 2024 | State of Arizona | Bob Bowman | 523.5 | California | 444.5 | Indianapolis |
| The year 2023 | California | David Durden | 482 | State of Arizona | 430 | Minneapolis, Minn. |
| The year 2022 | California | David Durden | 487.5 | Texas | 436.5 | Atlanta, GA |
| 2021 | Texas | Eddie Rees | 565 | California | 528 | Greensboro, NC |
| 2020 | Canceled due to COVID-19 | — | — | — | — | — |
| 2019 | California | David Durden | 560 | Texas | 475 | Austin, Texas |
| 2018 | Texas | Eddie Rees | 449 | California | 437.5 | Minneapolis, Minn. |
| 2017 | Texas | Eddie Rees | 542 | California | 349 | Indianapolis |
| 2016 | Texas | Eddie Rees | 541.5 | California | 351 | Atlanta |
| 2015 | Texas | Eddie Rees | 528 | California | 399 | Iowa City, Iowa |
| 2014 | California | David Durden | 468.5 | Texas | 417.5 | Austin, Texas |
| 2013 | Michigan | Mike Bottom | 480 | California | 406.5 | Indianapolis |
| 2012 | California | David Durden | 535.5 | Texas | 491 | Seattle |
| 2011 | California | David Durden | 493 | Texas | 470.5 | Minneapolis |
| 2010 | Texas | Eddie Rees | 500 | California | 469.5 | Columbus, Ohio |
| 2009 | Bourne | Richard Quick | 526 | Texas | 487 | College Station, Texas |
| 2008 | Arizona | Frank Bush | 500.5 | Texas | 406 | Seattle |
| 2007 | Bourne | David Marsh | 566 | Stanford | 397 | Minneapolis |
| 2006 | Bourne | David Marsh | 480.5 | Arizona | 440.5 | Atlanta |
| 2005 | Bourne | David Marsh | 491 | Stanford | 414 | Minnesota |
| 2004 | Bourne | David Marsh | 634 | Stanford | 377.5 | Long Island, New York |
| 2003 | Bourne | David Marsh | 609.5 | Texas | 413 | Austin, Texas |
| 2002 | Texas | Eddie Rees | 512 | Stanford | 501 | Athens, Texas |
| 2001 | Texas | Eddie Rees | 597.5 | Stanford | 457.5 | College Station, Texas |
| 2000 | Texas | Eddie Rees | 538 | Bourne | 385 | Minneapolis |
| 1999 | Bourne | David Marsh | 467.5 | Stanford | 414.5 | Indianapolis |
| 1998 | Stanford | Skip Kenny | 599 | Bourne | 394.5 | Bourne |
| 1997 | Bourne | David Marsh | 496.5 | Stanford | 340 | Minnesota |
| 1996 | Texas | Eddie Rees | 479 | Bourne | 443.5 | Texas |
| 1995 | Michigan | John Urbancheck | 561 | Stanford | 475 | Indianapolis |
| 1994 | Stanford | Skip Kenny | 566.5 | Texas | 445 | Minnesota |
| 1993 | Stanford | Skip Kenny | 520.5 | Michigan | 396 | Indianapolis |
| 1992 | Stanford | Skip Kenny | 632 | Texas | 356 | Indianapolis |
| 1991 | Texas | Eddie Rees | 476 | Stanford | 420 | Texas |
| 1990 | Texas | Eddie Rees | 506 | Southern California | 423 | Indianapolis |
| 1989 | Texas | Eddie Rees | 475 | Stanford | 396 | Indianapolis |
| 1988 | Texas | Eddie Rees | 424 | Southern California | 369.5 | Indianapolis |
| 1987 | Stanford | Skip Kenny | 374 | Southern California | 296 | Texas |
| 1986 | Stanford | Skip Kenny | 404 | California | 335 | Indianapolis |
| 1985 | Stanford | Skip Kenny | 403.5 | Florida | 302 | Texas |
| 1984 | Florida | Randy Reese | 287.5 | Texas | 277 | Cleveland County |
| 1983 | Florida | Randy Reese | 238 | SMU | 227 | Indianapolis |
| 1982 | UCLA | Ron Ballatore | 219 | Texas | 210 | Wisconsin |
| 1981 | Texas | Eddie Rees | 259 | UCLA | 189 | Texas |
| 1980 | California | North Thornton | 234 | Texas | 220 | Harvard |
| 1979 | California | North Thornton | 287 | Southern California | 227 | Cleveland County |
| 1978 | Tennessee | Ray Bussard | 307 | Bourne | 185 | Long Beach County |
| 1977 | Southern California | Peter Daland | 385 | Alabama | 204 | Cleveland County |
| 1976 | Southern California | Peter Daland | 398 | Tennessee | 237 | Brown |
| 1975 | Southern California | Peter Daland | 344 | Indiana | 274 | Cleveland County |
| 1974 | Southern California | Peter Daland | 339 | Indiana | 338 | Long Beach County |
| 1973 | Indiana | James Counsel | 358 | Tennessee | 294 | Tennessee |
| 1972 | Indiana | James Counsel | 390 | Southern California | 371 | Army |
| 1971 | Indiana | James Counsel | 351 | Southern California | 260 | State of Iowa |
| 1970 | Indiana | James Counsel | 332 | Southern California | 235 | Utah |
| 1969 | Indiana | James Counsel | 427 | Southern California | 306 | Indiana |
| 1968 | Indiana | James Counsel | 346 | Yale | 253 | Dartmouth |
| 1967 | Stanford | Jim Gauran | 275 | Southern California | 260 | State of Michigan |
| 1966 | Southern California | Peter Daland | 302 | Indiana | 286 | Air force |
| 1965 | Southern California | Peter Daland | 285 | Indiana | 278.5 | State of Iowa |
| 1964 | Southern California | Peter Daland | 96 | Indiana | 91 | Yale |
| 1963 | Southern California | Peter Daland | 81 | Yale | 77 | State of North Carolina |
| 1962 | Ohio State | Mike Pepe | 92 | Southern California | 46 | Ohio State |
| 1961 | Michigan | Gus Steiger | 85 | Southern California | 62 | Washington |
| 1960 | Southern California | Peter Daland | 87 | Michigan | 73 | SMU |
| 1959 | Michigan | Gus Steiger | 137.5 | Ohio State | 44 | Cornell |
| 1958 | Michigan | Gus Steiger | 72 | Yale | 63 | Michigan |
| 1957 | Michigan | Gus Steiger | 69 | Yale | 61 | North Carolina |
| 1956 | Ohio State | Mike Pepe | 68 | Yale | 54 | Yale |
| 1955 | Ohio State | Mike Pepe | 90 | Michigan/Yale | 51 | Miami (OH) |
| 1954 | Ohio State | Mike Pepe | 94 | Michigan | 67 | Syracuse |
| 1953 | Yale | Robert J. H. Kiphut | 96.5 | Ohio State | 73.5 | Ohio State |
| 1952 | Ohio State | Mike Pepe | 94 | Yale | 81 | Princeton |
| 1951 | Yale | Robert J. H. Kiphut | 81 | State of Michigan | 60 | Texas |
| 1950 | Ohio State | Mike Pepe | 65 | Yale | 43 | Ohio State |
| 1949 | Ohio State | Mike Pepe | 49 | Iowa | 35 | North Carolina |
| 1948 | Michigan | Matt Mann | 44 | Ohio State | 41 | Michigan |
| 1947 | Ohio State | Mike Pepe | 66 | Michigan | 39 | Washington |
| 1946 | Ohio State | Mike Pepe | 61 | Michigan | 37 | Yale |
| [1945[1945он | Ohio State | Mike Pepe | 56 | Michigan | 48 | Michigan |
| 1944 | Yale | Robert J. H. Kiphut | 39 | Michigan | 38 | Yale |
| 1943 | Ohio State | Mike Pepe | 81 | Michigan | 47 | Ohio State |
| 1942 | Yale | Robert J. H. Kiphut | 71 | Michigan | 39 | Harvard |
| 1941 | Michigan | Matt Mann | 61 | Yale | 58 | State of Michigan |
| 1940 | Michigan | Matt Mann | 45 | Yale | 42 | Yale |
| 1939 | Michigan | Matt Mann | 65 | Ohio State | 58 | Michigan |
| 1938 | Michigan | Matt Mann | 46 | Ohio State | 45 | Rutgers |
| 1937 | Michigan | Matt Mann | 75 | Ohio State | 39 | Minnesota |

Leave a Reply