The Tennessee State men’s tennis program and the North Carolina Central women’s tennis program have won the 2023 HBCU National Championships.
Now in its 22nd year, the HBCU National Tennis Championships were open to any HBCU (Historically Black Colleges and Universities) from all disciplines. The Tigers and Eagles were crowned champions after a three-day tournament from September 14-16 at the South Fulton Tennis Center in the far reaches of Atlanta, Georgia.
Men’s Team Championship
Tennessee won the first HBCU tennis national championship in the history of the men’s program, scoring 88 points to beat No. 2 Alabama A&M. The men’s program joins the women’s program, which won titles in 2016 and 2017.
For team scoring, the team’s top nine players score points for each win. For more information on match format and scores, click here or click here
| Land | School | Score | Conference | Department |
|---|---|---|---|---|
| 1 | State of Tennessee | 88 | OVC | D.I |
| 2 | Alabama A&M | 83 | SWAC | D.I |
| 3 | Xavier University of Louisiana | 65 | Red River | NAIA |
| 4 | State of Alabama | 64 | SWAC | D.I |
| 5 | North Carolina Central | 52 | MEAC | D.I |
| 6 | Morgan County | 36 | MEAC | D.I |
| T-7 | Dillard | 28 | GCAC | NAIA |
| T-7 | Jackson County | 28 | SWAC | D.I |
| 9 | Tuskegee | 24 | SIAC | II |
| 10 | Shaw | 10 | CIAA | II |
| 11 | row | 8 | SIAC | II |
| 12 | Benedict | 4 | SIAC | II |
| 13 | LeMoyne-Owen | 0 | SIAC | II |
| 14 | South | 0 | SWAC | D.I |
ππππ ππππ’π¨π§π₯π₯π§π‘π¦π©π’π¨π§π¬ π
Congratulations to our men’s tennis team on winning the HBCU National ChampionshipβΌοΈπΎ
Tigers won the championship with a total of 8 points#RoarCity pic.twitter.com/dU2Ev8bFR8
β Tennessee State Tennis (@TSUTennis) September 17, 2023
RESULTS: See round robin results for the 2023 HBCU Tennis Championships
Women’s Team Championship
On the women’s side, North Carolina Central won the first HBCU tennis national championship in the history of the women’s program, scoring 108 points to beat No. 2 Florida A&M. The women’s program joins the men’s program, which won the title in 2014.
For team scoring, the team’s top nine players score points for each win. For more information on match format and scores, click here or click here
| Land | School | Score | Conference | Department |
|---|---|---|---|---|
| 1 | North Carolina Central | 108 | MEAC | D.I |
| 2 | Florida A&M | 93 | SWAC | D.I |
| 3 | State of Alabama | 52 | SWAC | D.I |
| 4 | State of Tennessee | 42 | OVC | D.I |
| 5 | State of Delaware | 40 | MEAC | D.I |
| 6 | Jackson County | 34 | SWAC | D.I |
| 7 | Xavier University of Louisiana | 33 | Red River | NAIA |
| 8 | Shaw | 32 | CIAA | II |
| 9 | Alabama A&M | 32 | SWAC | D.I |
| 10 | Dillard | 26 | GCAC | NAIA |
| 11 | Morgan County | 24 | MEAC | D.I |
| 12 | Tuskegee | 12 | SIAC | II |
| 13 | Albany County | 12 | SIAC | II |
| 14 | Benedict | 4 | SIAC | II |
| 15 | South | 4 | SWAC | D.I |
| 16 | LeMoyne-Owen | 0 | SIAC | II |
| 17 | Savannah County | 0 | SIAC | II |
πΎ: More on the HBCU Tennis Championships
Day 1 of the HBCU Championships in Atlanta π
π https://t.co/FHFq9L97wH (to learn)#BidCollegeTennis X @hbcu_tennis pic.twitter.com/1JqtJigWGy
– ITA (@ITA_Tennis) September 14, 2023
Another day at the HBCU Championships in Atlanta π₯
π https://t.co/n3qK8jcR8a (to learn)#BidCollegeTennis X @hbcu_tennis pic.twitter.com/pRRcksHQuE
– ITA (@ITA_Tennis) September 15, 2023
Champion story
Since 2001, the HBCU State Tennis Championships have won the title every year except for 2020 due to the COVID-19 pandemic. Here are some highlights from the champion’s history.
Championship
One school has won three men’s and women’s HBCU national tennis championships. Here are the cases:
- 2021 – Xavier University of Louisiana
- 2008 – Florida A&M
- 2001 – Hampton
Schools with the most championships
Florida A&M leads all schools with a total of 12 HBCU state tennis championships. On the men’s side, Florida A&M leads all schools with 10 championships. On the women’s side, Hampton leads all schools with five championships. Here’s the full breakdown.
| CHAMPIONSHIP NUMBER | SCHOOL |
|---|---|
| 12 | Florida A&M |
| 8 | Xavier University of Louisiana |
| 7 | Hampton |
| 5 | Bethune-Cooman |
| 3 | South, Tennessee |
| 2 | North Carolina Central |
| 1 | Alabama State, Howard County, Jackson County, Morgan County |
| CHAMPIONSHIP NUMBER | SCHOOL |
|---|---|
| 10 | Florida A&M |
| 4 | Xavier University of Louisiana |
| 2 | Hampton |
| 1 | Alabama, Bethune-Cookman, Jackson County, Morgan County, Central North Carolina, Tennessee |
| CHAMPIONSHIP NUMBER | SCHOOL |
|---|---|
| 7 | Hampton |
| 4 | Bethune-Cookman, Xavier University of Louisiana |
| 3 | South |
| 2 | Florida A&M, Tennessee State |
| 1 | Howard, North Carolina Central |
Longest championship winning streak
Florida A&M’s men own the longest winning streak in HBCU tennis national championship history, winning six straight from 2007-2012. The Rattler men won 10 titles in an 11-year span from 2002-2012, with Hampton’s only loss coming in 2006. Xavier University of Louisiana is the only men’s program to win three times in four years (2013-2016).
Hampton owns the longest winning streak in HBCU Women’s National Tennis Championship history. The Pirates won their first five championships between 2001 and 2005. Here’s the full breakdown.
| CHAMPIONSHIP NUMBER | SCHOOL |
|---|---|
| 6 | Florida A&M (Men) |
| 5 | Hampton (female) |
| 4 | Florida A&M (Men) |
| 3 | Bethune-Cookman (Women), Southern (Women) |
| 2 | Tennessee State (Women’s), Xavier University of Louisiana (Men’s) |
Who was the previous HBCU tennis national champion?
Below is a complete history of HBCU tennis national championship teams dating back to 2001.
Click here or click here to see the history of the following years’ championships: 2021 | 2013-2018 | 2001-2012
| YEAR | THE CHAMPION |
|---|---|
| The year 2023 | State of Tennessee |
| The year 2022 | State of Alabama |
| 2021 | Xavier University of Louisiana |
| 2019 | Morgan County |
| 2018 | Bethune-Cooman |
| 2017 | Jackson County |
| 2016 | Xavier University of Louisiana |
| 2015 | Xavier University of Louisiana |
| 2014 | North Carolina Central |
| 2013 | Xavier University of Louisiana |
| 2012 | Florida A&M |
| 2011 | Florida A&M |
| 2010 | Florida A&M |
| 2009 | Florida A&M |
| 2008 | Florida A&M |
| 2007 | Florida A&M |
| 2006 | Hampton |
| 2005 | Florida A&M |
| 2004 | Florida A&M |
| 2003 | Florida A&M |
| 2002 | Florida A&M |
| 2001 | Hampton |
| YEAR | THE CHAMPION |
|---|---|
| The year 2023 | North Carolina Central |
| The year 2022 | Xavier University of Louisiana |
| 2021 | Xavier University of Louisiana |
| 2019 | Florida A&M |
| 2018 | Xavier University of Louisiana |
| 2017 | State of Tennessee |
| 2016 | State of Tennessee |
| 2015 | Howard |
| 2014 | Bethune-Cooman |
| 2013 | Bethune-Cooman |
| 2012 | Bethune-Cooman |
| 2011 | South |
| 2010 | South |
| 2009 | South |
| 2008 | Florida A&M |
| 2007 | Xavier University of Louisiana |
| 2006 | Bethune-Cooman |
| 2005 | Hampton |
| 2004 | Hampton |
| 2003 | Hampton |
| 2002 | Hampton |
| 2001 | Hampton |

Leave a Reply