The Washington Huskies win the 2025 NCAA DI Men’s Soccer Championship.
It was the first championship in program history. The Huskies overcame NC State’s comeback attempt and scored a 3-2 golden goal just minutes into overtime to clinch the title. Harrison Bertos clinched the championship with a field goal.
The tournament consisted of automatic qualifiers from 22 conferences, with a total of 26 teams selected. The top 16 teams were selected and advanced to the first round.
2025 DI Men’s Soccer Championship
đŸ‘‰ Click here for an interactive bracket
2025 NCAA DI Men’s Soccer Tournament Schedule Men’s College Cup:
- Selection Show: Monday, November 17 at 1:00 p.m NCAA.com
- First round: November 20, Thursday
- Duke 1FDU 0
- Cornell 4Lafayette 0
- Denver 2UC Irvine 0
- Seton Hall 1Siena 1
- Grand Canyon 0UCLA 0
- UNC Greensboro 0Elon 0
- Hofstra 2Syracuse 0
- Western Michigan 1Clemson 0
- North Carolina 2North Florida 2 (6-5)
- Notre Dame 1Michigan 0
- UCF 3Florida Atlantic 2
- West Virginia 4St. John’s (New York) 3
- Kansas City 1Lindenwood 0
- Marshall 1Cleveland State 0
- St. Louis 2Kentucky 1
- Washington 32 Oregon Street
- Second round: November 23, Sunday
- St. Louis 1no. 6 Indiana 0
- Hofstra 3no. 1 Vermont 2
- #4 Maryland 1North Carolina 1
- #14 Akron 1Notre Dame 0
- #16 Furman 1Western Michigan 0
- No. 13 UConn 3Cornell 1
- Washington 1no. 5 SMU 0
- Duke 2no. 3 Princeton 1
- #7 Georgetown 2UCF 0
- UNC Greensboro 2no. 2 Virginia 2 (4-3 PKs)
- No. 15 NC State 2Marshall 0
- #11 Bryant 1Seton Hall 0
- No. 10 High point 3West Virginia 2
- #12 Stanford 1Kansas City 0
- Grand Canyon 2no. 9 San Diego 1
- #8 Portland 2Denver 2 (5-4 PKs)
-
Third round:
-
Saturday, November 29
- November 30, Sunday
-
- In the quarter-finals:
- December 5, Friday
- December 6, Saturday
- Semi-finals: December 12, Friday
- Final: December 15, Monday
NCAA DI Men’s Soccer Championship History
| Year | champion (record) | Coach | Score | Won second place | Host or Site |
|---|---|---|---|---|---|
| The year 2024 | Vermont (16-2-6) | Rob Dow | 2-1 | Marshall | Cary, NC |
| The year 2023 | Clemson (15-3-5) | Mike Noonan | 2-1 | Notre Dame | Louisville, Ky |
| The year 2022 | Syracuse (19-2-4) | Ian McIntyre | 2-2 (PK) | Indiana | Cary, NC |
| 2021 | Clemson (16-5-2) | Mike Noonan | 2-0 | Washington | Cary, NC |
| 2020 | Marshall (13-2-3) | Chris Grassi | 1-0 | Indiana | Cary, NC |
| 2019 | Georgetown (20-1-3) | Brian Wise | 3-3 (2pts, pk) | Virginia | Cary, NC |
| 2018 | Maryland (13-6-4) |
Sasho Tsirovsky |
1-0 | Akron | Santa Barbara, California. |
| 2017 | Stanford (19-2-2) | Jeremy Gunn | 1-0 (2 points) | Indiana | Philadelphia |
| 2016 | Stanford (15-3-5) | Jeremy Gunn | 0-0 (2pts, pk) | Awakening the forest | Houston |
| 2015 | Stanford (18-2-3) | Jeremy Gunn | 4-0 | Clemson | Kansas City, Kan. |
| 2014 | Virginia (14-6-3) | George Gelnovach | 0-0 (2pts, pk) | UCLA | Cary, NC |
| 2013 | Notre Dame (17-1-6) | Bobby Clarke | 2-1 | Maryland | Chester, Pa. |
| 2012 | Indiana (16-5-3) | Todd Yeagley | 1-0 | Georgetown | Hoover, Ala. |
| 2011 | North Carolina (21-2-3) | Carlos Somoano | 1-0 | Charlotte | Hoover, Ala. |
| 2010 | Akron (22-1-2) | Caleb Porter | 1-0 | Louisville | Santa Barbara, California. |
| 2009 | *Virginia (19-3-3) | George Gelnovach | 0-0 (2pts, pk) | Akron | Cary, NC |
| 2008 | Maryland (23-3) | Sasho Tsirovsky | 1-0 | North Carolina | Frisco, Texas |
| 2007 | Cool Forest (22-2-2) | Jay Vidovich | 2-1 | Ohio State | Cary, NC |
| 2006 | UC Santa Barbara (17-7-1) | Tim Vom Stig | 2-1 | UCLA | Saint Louis |
| 2005 | Maryland (20-4-1) | Sasho Tsirovsky | 1-0 | New Mexico | Cary, NC |
| 2004 | *Indiana (19-4-1) | Mike Freitag | 1-1 (2pts, pk) | UC Santa Barbara | Carson, California. |
| 2003 | Indiana (17-3-5) | Jerry Yagley | 2-1 | St. John’s (New York) | Columbus, Ohio |
| 2002 | UCLA (18-3-3) | Tom Fitzgerald | 1-0 | Stanford | Dallas |
| 2001 | North Carolina (20-3-2) | Elmar Bolovich | 2-0 | Indiana | Columbus, Ohio |
| 2000 | Connecticut (20-3-2) | Ray Reid | 2-0 | Creighton | Charlotte, NC |
| 1999 | Indiana (21-3) | Jerry Yagley | 1-0 | Santa Clara | Charlotte, NC |
| 1998 | Indiana (23-2) | Jerry Yagley | 3-1 | Stanford | Richmond |
| 1997 | UCLA (22-2) | Sigi Schmidt | 2-0 | Virginia | Richmond |
| 1996 | St. John’s (New York) (22-2-2) | Dave Masur | 4-1 | FIS | Richmond |
| 1995 | Wisconsin (20-4-1) | Jim Lauder | 2-0 | Duke | Richmond |
| 1994 | Virginia (22-3-1) | Bruce Arena | 1-0 | Indiana | Davidson |
| 1993 | Virginia (22-3) | Bruce Arena | 2-0 | South Carolina | Davidson |
| 1992 | Virginia (21-2-1) | Bruce Arena | 2-0 | San Diego | Davidson |
| 1991 | *Virginia (19-1-2) | Bruce Arena | 0-0 (4 points, pk) | Santa Clara | South Florida |
| 1990 | *UCLA (19-1-2) | Sigi Schmidt | 0-0 (4 points, pk) | Rutgers | South Florida |
| 1989 | Santa Clara (20-0-3)/Virginia (21-2-2) | Steve Sampson/Bruce Arena | 1-1 (2nd) | Rutgers | |
| 1988 | Indiana (19-3-3) | Jerry Yagley | 1-0 | Howard | Indiana |
| 1987 | Clemson (18-5-1) | IM Ibrahim | 2-0 | San Diego County | Clemson |
| 1986 | Duke (18-5-1) | John Rennie | 1-0 | Akron | Tacoma, Wash. |
| 1985 | UCLA (20-1-4) | Sigi Schmidt | 1-0 (8th) | America | Seattle |
| 1984 | Clemson (22-4) | IM Ibrahim | 2-1 | Indiana | Seattle |
| 1983 | Indiana (21-1-4) | Jerry Yagley | 1-0 (2 points) | Colombia | Fort Lauderdale, Fla. |
| 1982 | Indiana (21-3-2) | Jerry Yagley | 2-1 (8 points) | Duke | Fort Lauderdale, Fla. |
| 1981 | Connecticut (20-3-2) | Joe Morrone | 2-1 | Alabama A&M | Stanford |
| 1980 | San Francisco (24-0-2) | Steve Negoesko | 4-3 (lot) | Indiana | Tampa, Fla. |
| 1979 | SIU Edwardsville (19-2-3) | Bob Guelker | 3-2 | Clemson | Tampa, Fla. |
| 1978 | San Francisco# (28-1) | Steve Negoesko | 2-0 | Indiana | Tampa, Fla. |
| 1977 | Hartwick (16-0-2) | Jim Lennox | 2-1 | San Francisco | California |
| 1976 | San Francisco (20-2-3) | Steve Negoesko | 1-0 | Indiana | Penn |
| 1975 | San Francisco (21-1-2) | Steve Negoesko | 4-1 | SIU Edwardsville | SIU Edwardsville |
| 1974 | Howard (19-0) | Lincoln Phillips | 2-1 (4th) | Saint Louis | Saint Louis |
| 1973 | St. Louis (15-2-3) | Harry Keough | 2-1 | UCLA | Miami, Fla. |
| 1972 | St. Louis (15-2-3) | Harry Keough | 4-2 | UCLA | Miami, Fla. |
| 1971 | Howard# (15-0) | Lincoln Phillips | 3-2 | Saint Louis | Miami, Fla. |
| 1970 | St. Louis (14-0-1) | Harry Keough | 1-0 | UCLA | SIU Edwardsville |
| 1969 | St. Louis (13-0) | Harry Keough | 4-0 | San Francisco | San Jose County |
| 1968 | Maryland (14-0-1)/Michigan State (11-1-3) | Doyle Royal/Jane Kenny | 2-2 (2nd) | Georgia Tech-Emory | |
| 1967 | Michigan State (12-0-2)/St. Louis (8-3-2) | Gene Kenny/Harry Keough | 0-0 | (The game was called due to weather | Saint Louis |
| 1966 | San Francisco (11-0-1) | Steve Negoesko | 5-2 | Long Island | California |
| 1965 | St. Louis (14-0) | Bob Guelker | 1-0 | State of Michigan | Saint Louis |
| 1964 | Navy (15-0) | FH Warner | 1-0 | State of Michigan | Brown |
| 1963 | St. Louis (13-1) | Bob Guelker | 3-0 | Navy | Rutgers |
| 1962 | St. Louis (12-0-1) | Bob Guelker | 4-3 | Maryland | Saint Louis |
| 1961 | West Chester (12-0) | Mel Lorbeck | 2-0 | Saint Louis | Saint Louis |
| 1960 | St. Louis (14-1) | Bob Guelker | 3-2 | Maryland | Brooklyn |
| 1959 | St. Louis (11-1) | Bob Guelker | 5-2 | Bridgeport | Connecticut |
* Penalty kick
#Later released

Leave a Reply