Story: Orange Bowl | NCAA.com

After the organizers of the Rose Bowl had such success in 1926, leaders in Miami tried to do the same with the “Festival of the American Tropics.” Unlike the Rose Bowl, which was created after the Tournament of Roses Parade, the Fiesta was built around a New Year’s football game.

The games were discontinued just a year after their inception, but the game of football remained.

In 1932, the first Palm Festival was held, a precursor to the Orange Bowl. In the first two cases, the big team was invited to play against the local team, Miami. Technically, under the circumstances, the NCAA couldn’t recognize it as a bowl because one team was guaranteed a berth in the game regardless of record. In 1935, the bowl was remodeled and named the Orange Bowl, a no-man’s field (although Miami did play).

Memorable moments

• William “Refrigerator” Perry shuts down Nebraska’s offense in a 22-15 victory over Clemson to win the national championship in 1982.

• In 1984, Ken Calhoun deflected a pass from Turner Gill to beat Nebraska 31-30, giving Nebraska a 2-point lead, while Miami won its first national title.

• In 1991, Ragib Ismail’s 92-yard field goal with 43 seconds left gave Colorado a chance to win the title. However, the strike was called back by a clipping penalty.

• In 1994, Florida State led 18-16 when Nebraska’s Tommy Frazier hit. Truman Bell a 29-yard gain to the FSU 28-yard line in the final seconds. The clock ticked down to 0:00, but referee John Soffey called a foul on Bell with 1 second left, allowing Nebraska kicker Byron Bennett to shoot for the game-winning field goal. But the 45-yard shot went wide.

• Alabama’s Ryan Pflugner missed a field goal in the first overtime of the BCS era and Michigan won 35-34.

• The 2006 Orange Bowl lasted more than four hours and was the last meeting between coaches Joe Paterno and Bobby Bowden. FSU’s Gary Cismesia missed two field goals in three overtime periods and Penn State won 26-23.

• Nine other Orange Bowl records were broken or broken in 2012 when West Virginia beat Clemson 70-33.

YEAR WINNER SCORE WINNER SCORE
1935 Bucknell 26 Miami (Fla.) 0
1936 Catholic University 20 The ole lady 19
1937 Duquesne 13 Mississippi State 12
1938 Bourne 6 State of Michigan 0
1939 Tennessee 17 Oklahoma 0
1940 Georgia Tech 21 Missouri 7
1941 Mississippi State 14 Georgetown 7
1942 Georgia 40 TCU 26
1943 Alabama 37 Boston College 21
1944 LSU 19 Texas A&M 14
[1945[1945он Tulsa 26 Georgia Tech 12
1946 Miami (Fla.) 13 Holy Cross 6
1947 White rice 8 Tennessee 0
1948 Georgia Tech 20 Kansas 14
1949 Texas 41 Georgia 28
1950 Santa Clara 21 Kentucky 13
1951 Clemson 15 Miami (Fla.) 14
1952 Georgia Tech 17 Baylor 14
1953 Alabama 61 Syracuse 6
1954 Oklahoma 7 Maryland 0
1955 Duke 34 Nebraska 7
1956 Oklahoma 20 Maryland 6
1957 Colorado 27 Clemson 21
1958 Oklahoma 48 Duke 21
1959 Oklahoma 21 Syracuse 6
1960 Georgia 14 Missouri 0
1961 Missouri 21 Navy 14
1962 LSU 25 Colorado 7
1963 Alabama 17 Oklahoma 0
1964 Nebraska 13 Bourne 7
1965 Texas 21 Alabama 17
1966 Alabama 39 Nebraska 28
1967 Florida 27 Georgia Tech 12
1968 Oklahoma 26 Tennessee 24
1969 Penn State 15 Kansas 14
1970 Penn State 10 Missouri 3
1971 Nebraska 17 LSU 12
1972 Nebraska 38 Alabama 6
1973 Nebraska 40 Notre Dame 6
1974 Penn State 16 LSU 9
1975 Notre Dame 13 Alabama 11
1976 Oklahoma 14 Michigan 6
1977 Ohio State 27 Colorado 10
1978 Arkansas 31 Oklahoma 6
1979 Oklahoma 31 Nebraska 24
1980 Oklahoma 24 State of Florida 7
1981 Oklahoma 18 State of Florida 17
1982 Clemson 22 Nebraska 15
1983 Nebraska 21 LSU 20
1984 Miami (Fla.) 31 Nebraska 30
1985 Washington 28 Oklahoma 17
1986 Oklahoma 25 Penn State 10
1987 Oklahoma 42 Arkansas 8
1988 Miami (Fla.) 20 Oklahoma 14
1989 Miami (Fla.) 23 Nebraska 3
1990 Notre Dame 21 Colorado 6
1991 Colorado 10 Notre Dame 9
1992 Miami (Fla.) 22 Nebraska 0
1993 State of Florida 27 Nebraska 14
1994 State of Florida 18 Nebraska 16
1995 Nebraska 24 Miami (Fla.) 17
1996 State of Florida 31 Notre Dame 26
1996 Nebraska 41 Virginia Tech 21
1998 Nebraska 42 Tennessee 17
1999 Florida 31 Syracuse 10
2000 Michigan 35 Alabama 34
2001 Oklahoma 13 State of Florida 2
2002 Florida 56 Maryland 23
2003 USC 38 Iowa 17
2004 Miami (Fla.) 16 State of Florida 14
2005 USC 55 Oklahoma 19
2006 Penn State 26 State of Florida 23
2007 Louisville 24 Awakening the forest 13
2008 Kansas 24 Virginia Tech 21
2009 Virginia Tech 20 Cincinnati 7
2010 Iowa 24 Georgia Tech 14
2011 Stanford 40 Virginia Tech 12
2012 West Virginia 70 Clemson 33
2013 State of Florida 31 Northern Illinois 10
2014 Clemson 40 Ohio State 35
2014* Georgia Tech 49 Mississippi State 34
2015** Clemson 37 Oklahoma 17
2016 State of Florida 33 Michigan 32
2017 Wisconsin 34 Miami 24
2018** Alabama 45 Oklahoma 34
2019 Florida 36 Virginia 28
2021 Texas A&M 41 North Carolina 27
2021** Georgia 34 Michigan 11
The year 2022 Tennessee 31 Clemson 14
The year 2023 Georgia 63 State of Florida 3
The year 2024 Notre Dame 27 Penn State 24
The year 2025 Oregon 23 Texas Tech 0

* — Game moved to December 2014, ** — College Football Playoff game



Source link

Be the first to comment

Leave a Reply

Your email address will not be published.


*