INDIANAPOLIS – The NCAA Division I Men’s Tennis Subcommittee has selected 64 singles players and 32 doubles teams for the 2025 NCAA Division I Men’s Singles and Doubles Championships. For the second year in a row, the singles and doubles championships will be held in the fall, with the team championship continuing in the spring.
Read more: Complete DI Men’s Tennis Singles Championship Schedule
The singles and doubles tournaments will be held November 18-23 at the USTA National Campus in Orlando, Florida. The University of Central Florida and the USTA serve as hosts.
All matches must be best of three sets. In six games, unadvertised points and a seven-point tiebreaker (must win by seven points or two points) will be used for all matches. In doubles, a 10-point tiebreak will be played instead of a third set.
Competitors in singles and doubles qualified for the Division I singles and doubles championships. Following are the qualifying events for each tournament, including the number of players advancing to the singles and doubles championships.
- ITA All-American Championships – 10 singles players (eight main draw quarterfinalists, two consolation finalists) and four doubles teams (four semifinalists).
- ITA Regional Championships – Each of the 13 regions will select two singles players (two finalists) and one doubles team (winner).
- ITA Conference Masters – Each Division I conference that automatically qualifies for a team can field its own singles and doubles tournament winners, or nominate one singles or doubles team if no conference tournament is held. The size of the ITA Conference Masters field will reflect the number of eligible AQ conferences each year. The four semi-finalists in singles and the three doubles teams (winners of the third and fourth playoffs from the two finals) qualify for the singles and doubles championships.
- ITA Divisional Championships – each of the four divisional championships will feature six singles players (four semifinalists in singles, two playoff winners in the quarterfinals) and three doubles teams (winners in the second and third and fourth playoffs in doubles finals).
LONELY
Single contestants (64), listed alphabetically by last name:
| Player | Organization | Qualifying action |
|---|---|---|
| Luis Carlos Alvarez Valdes | Oklahoma | ITA Region – Central |
| Jack Anthrop | Ohio State | ITA Sectionals – Central |
| Devin Badenhorst | Baylor | ITA All Americans |
| Paul Barbier Gazeu | South Carolina | ITA Sectionals – East |
| Ozan Baris | State of Michigan | ITA All Americans |
| Martin Borisyuk | NC State | ITA Conference Masters Championship |
| Hugo car | South Florida | ITA Region – Southeast |
| Duncan Chan | TCU | ITA All Americans |
| Brian Hernandez Cortez | Mississippi State | ITA Sectionals – South |
| Max Dallin | Michigan | ITA Region – Midwest |
| Cosme Rolland De Ravel | TCU | ITA Sectionals – Central |
| Melchior Delloe | Harvard | ITA Sectionals – East |
| Dylan Dietrich | Virginia | ITA All Americans |
| Sebastian Dominico | Notre Dame | ITA Sectionals – Central |
| Sebastian Erickson | Texas | ITA Region – Texas |
| Matthew Forbes | State of Michigan | ITA All Americans |
| Jay friend | Arizona | ITA All Americans |
| Alexander Frusina | Texas A&M | ITA Sectionals – Central |
| Romain Gales | Clemson | ITA Region – Carolina |
| Vignesh Gogineni | Yale | ITA Region – New England |
| Pablo Martinez Gomez | Vanderbilt | ITA Region – Ohio Valley |
| Sebastian Gorzny | Texas | ITA All Americans |
| Joaquin Guille | Awakening the forest | ITA Sectionals – East |
| Philip Gustafson | Arizona | ITA Sectionals – West |
| Paul Inchauspe | Princeton | ITA Region – North East |
| William Jansen | Georgia | ITA Sectionals – South |
| Jeremy Jean | Florida | ITA Conference Masters Championship |
| Spencer Johnson | UCLA | ITA Region – South West |
| Roan Jones | North Carolina | ITA Sectionals – East |
| Petar Jovanovic | Mississippi State | ITA Region – South |
| Aidan Kim | Ohio State | ITA All Americans |
| Janjun Kim | Virginia | ITA Region – Atlantic Ocean |
| Matic Kriznik | Alabama | ITA Sectionals – South |
| Oscar Lasides | Oklahoma | ITA Region – Central |
| Sam Landau | Indiana | ITA Region – Ohio Valley |
| Luca Liu | UC Santa Barbara | ITA Sectionals – West |
| Ilya Maksymchuk | UNLV | ITA Regional – Mt |
| Benito Sanchez Martinez | Mississippi State | ITA Region – South |
| Shu Matsuoka | State of Arizona | ITA Sectionals – West |
| Ian Mayhew | North Carolina | ITA Sectionals – East |
| Luis Felipe Miguel | State of Florida | ITA Region – Southeast |
| Kenta Miyoshi | Illinois | ITA All Americans |
| Amirkhamza Nasridinov | Bourne | ITA Sectionals – South |
| Top Nidunjianzan | Princeton | ITA Region – North East |
| Luca Pou | Awakening the forest | ITA Region – Carolina |
| Antonio Pratt | Miami (Florida) | ITA Sectionals – South |
| Peter Benjamin Privara | Harvard | ITA Region – New England |
| Soham Purohit | Washington | ITA Region – North West |
| Rudy Quan | UCLA | ITA Region – South West |
| Nils Ratiu | North Carolina | ITA Sectionals – East |
| Keegan Rice | Virginia | ITA Region – Atlantic Ocean |
| Dominique Rolland | UC Santa Barbara | ITA Sectionals – West |
| Sasha Rozin | Arizona | ITA Sectionals – West |
| Thiago Silva | California | ITA Sectionals – West |
| Ilya Snitari | UNLV | ITA Regional – Mt |
| Preston Stearns | Ohio State | ITA Region – Midwest |
| Eli Stephenson | Kentucky | ITA Sectionals – South |
| DK Suresh | Awakening the forest | ITA All Americans |
| Trevor Swayda | SMU | ITA Region – Texas |
| Connor Henry Van Schalkwyk | Baylor | ITA Sectionals – Central |
| Yakub Vrba | Arkansas | ITA Sectionals – Central |
| Fryderyk Lechno Wasiutinski | California | ITA Region – North West |
| Edward Winter | Pepperdine | ITA Conference Masters Championship |
| Michael Jen | Colombia | ITA Conference Masters Championship |
THE CHANGERS
| # | Player | Organization |
|---|---|---|
| 1 | Jack Louthit | Kentucky |
| 2 | Eamon van Loben Sels | UCLA |
| 3 | Manfredi Graziani | Penn |
| 4 | Eric Shissl | State of Florida |
| 5 | Santiago Giamichel | Georgia |
| 6 | Ioan Alexandru Chirita | Baylor |
Seeds 1-8
| Seed | Player | Organization |
|---|---|---|
| 1 | Jay friend | Arizona |
| 2 | Duncan Chan | TCU |
| 3 | Aidan Kim | Ohio State |
| 4 | Matthew Forbes | State of Michigan |
| 5 | Devin Badenhorst | Baylor |
| 6 | Kenta Miyoshi | Illinois |
| 7 | Dylan Dietrich | Virginia |
| 8 | Ozan Baris | State of Michigan |
9-16 seeds, listed alphabetically by surname:
| Player | Organization |
|---|---|
| Jack Anthrop | Ohio State |
| Martin Borisyuk | NC State |
| Paul Inchauspe | Princeton |
| Jeremy Jean | Florida |
| Petar Jovanovic | Mississippi State |
| Eli Stephenson | Kentucky |
| Connor Henry Van Schalkwyk | Baylor |
| Yakub Vrba | Arkansas |
DAWBAL
Participants (32), listed alphabetically by organization:
| Player 1 | Player 2 | Organization | Qualifying action |
|---|---|---|---|
| Billy Blades | Freddie Blades | Bourne | ITA Sectionals – South |
| Zsombor Velcz | Connor Henry Van Schalkwyk | Baylor | ITA Region – Texas |
| Adam Chodur | Otto Schreiner | Brigham Young | ITA Regional – Mt |
| Thiago Silva | Timofey Stepanov | California | ITA Region – North West |
| Felipe Pinzon | Petar Teodorovich | Cornell | ITA Region – New England |
| Tobey Lock | Ewan McKenzie | Delaware | ITA Region – North East |
| Oscar Martinez | Martin Vergara Del Puerto | East Tennessee | ITA Conference Masters Championship |
| Thanapatt Nirundorn | Henry Jefferson | Florida | ITA All Americans |
| Luis Felipe Miguel | Eric Shissl | State of Florida | Men’s Region – South East |
| Sam Landau | Facundo Eunice | Indiana | ITA Sectionals – South |
| Matthew Christian Onofrei | Andre Steinbach | Louisville | ITA Sectionals – South |
| Max Dallin | Bjorn Svensson | Michigan | ITA Sectionals – Central |
| Karim Al-Amin | Ondrej Horak | Middle Tennessee | ITA Conference Masters Championship |
| Benito Sanchez Martinez | Petar Jovanovic | Mississippi State | ITA All Americans |
| Chris Sue | Nils Ratiu | North Carolina | ITA Region – Carolina |
| Ian Mayhew | Kase Schinnerer | North Carolina | ITA Sectionals – East |
| Aidan Kim | Bryce Nakashima | Ohio State | ITA Region – Midwest |
| Nikita Filin | Brandon Carpico | Ohio State | ITA Sectionals – Central |
| Johan Alexander Rodriguez | Orel Kimhi | Oklahoma | ITA Region – Central |
| Isaac Stromberg | Kai Milburn | The ole lady | ITA Region – South |
| Aaron Sandler | Manfredi Graziani | Pennsylvania | ITA Sectionals – East |
| Paul Inchauspe | Landon Ardila | Princeton | ITA All Americans |
| Alexey Krivokapich | Major Premzl | Purdue | ITA Region – Ohio Valley |
| Petro Kuzmenok | Santiago Navarro | White rice | ITA Conference Masters Championship |
| Luca Blutt | John Kim | Santa Clara | ITA Sectionals – West |
| Max Stenzer | Sean Daryabeygi | South Carolina | ITA Sectionals – East |
| Alex Chang | Alexander Razeghi | Stanford | ITA Sectionals – West |
| Cosme Rolland De Ravel | Albert Pedrico Kravtsov | TCU | ITA Sectionals – Central |
| Spencer Johnson | Eamon van Loben Sels | UCLA | ITA Region – South West |
| Rudy Quan | Aadarsh Tripathi | UCLA | ITA Sectionals – West |
| Mans Dahlberg | Dylan Dietrich | Virginia | ITA Region – Atlantic Ocean |
| DK Suresh | Andrew Delgado | Awakening the forest | ITA All Americans |
SWITCH:
| # | Player 1 | Player 2 | Organization |
|---|---|---|---|
| 1 | Alexander Bernard | Alex Okonkwo | Ohio State |
| 2 | Jacob Olar | Andrey Zimnokh | Alabama |
| 3 | Yakub Jupa | Courtland Grove | Chattanooga |
| 4 | Peter Me | Luis Llorens Saracho | Notre Dame |
| 5 | Time Alazme | Danial Rahmatullaev | State of Michigan |
Seeds 1-4
| Seed | Player 1 | Player 2 | Organization |
|---|---|---|---|
| 1 | Benito Sanchez Martinez | Petar Jovanovic | Mississippi State |
| 2 | DK Suresh | Andrew Delgado | Awakening the forest |
| 3 | Isaac Stromberg | Kai Milburn | The ole lady |
| 4 | Max Dallin | Bjorn Svensson | Michigan |
Seeds 5-8, Listed alphabetically by organization:
| Player 1 | Player 2 | Organization |
|---|---|---|
| Aidan Kim | Bryce Nakashima | Ohio State |
| Paul Inchauspe | Landon Ardila | Princeton |
| Alexey Krivokapich | Major Premzl | Purdue |
| Cosme Rolland De Ravel | Albert Pedrico Kravtsov | TCU |

Leave a Reply